All Winning Games » Evolution - Roulette Stats
Evolution - Roulette Winners, Top Casinos and Countries
The summary of winning stats for Evolution - Roulette live dealer games game is shown below. See the biggest winners, the most popular online casinos to play Evolution - Roulette and players geography. Winners' data is updated daily. Overall Game Ranking is 27 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Evolution - Roulette?
Visit Platinum Play right now and claim EUR/$1,500 Free Bets + 100% Bonus up to $200. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Evolution Gaming software package.Top 12 Winners of Evolution - Roulette
Player | Win | Date | Casino |
Swedhan K | $526,400.00 | Jan 15, 2020 | Jackpot City |
Breno T | $218,000.00 | Dec 15, 2023 | Spin Casino |
Yoshio S | $200,100.00 | Mar 23, 2023 | Spin Casino |
?? ? | $180,000.00 | Nov 11, 2023 | Spin Casino |
?? ? | $136,800.00 | Nov 28, 2023 | Spin Casino |
Thomas P | £99,442.20 | Oct 17, 2018 | Hippodrome Casino |
Amit S | $126,000.00 | Mar 06, 2023 | Spin Casino |
Grant H | $125,727.97 | Jan 02, 2019 | Betway Casino |
Fernan.. | $112,000.00 | Mar 04, 2023 | Spin Casino |
Mubarak A | $105,111.50 | Nov 27, 2018 | Betway Casino |
Brian D | $96,397.17 | Mar 25, 2018 | Betway Casino |
Bastien A | $87,771.00 | May 21, 2019 | Betway Casino |
Top online casinos by total win on Evolution - Roulette.
Casino | Wins | Total Win | Average Win |
Betway Casino | 8920 | $37,461,909 | $4,199.76 |
Hippodrome Casino | 2360 | $13,364,395 | $5,662.87 |
Jackpot City | 356 | $3,517,443 | $9,880.45 |
Betway Belgium | 666 | $2,504,865 | $3,761.05 |
Spin Casino | 11 | $1,236,460 | $112,405.45 |
Betway Spain | 418 | $1,190,689 | $2,848.53 |
Grand Mondial Casino | 74 | $708,650 | $9,576.35 |
Betway Italy | 212 | $607,469 | $2,865.42 |
Gaming Club | 47 | $436,907 | $9,295.90 |
Royal Vegas | 26 | $350,235 | $13,470.57 |
Players of Evolution - Roulette won 13226 times for a total of an equivalent of $62,561,994 with an average single win of $4,730.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.